PUMP MODEL NUMBER | BUSCH PART NUMBER | CATALOG PART NUMBER |
RA/RC.0010,0016 | 993.062.02 | BUFK-1094 |
RA/RC.0012/0021 | 993.120.02 | BUFK-1061 |
RA/RC.0025,0040 | BUFK-1047 | |
RA/RC.0025, 0040, C & E | 0993.900.245 | BUFK-1172 |
RA/RC.0063,0100, B, C & E | 0993.902.118 | BUFK-1047-2 |
RA/RC.0063,0100 C/E (EUR) | 0992.106.214 | BUFK-1047-2E |
RA/RC.0160,0250 | 0993.900.556 | BUFK-1048-4 |
RA/RC.0160,0202 D | 0992.516.594 | BUFK-1048-2 |
RA/RC.0165/205/255/305 D | 0993.908.853 | BUFK-1048-4A |
RA/RC.250C, D, 302D | 0993.900.557 | BUFK-1048-3 |
RA/RC.0160,0250-112/118 S/N 399 | 993.252.02 | BUFK-1048-4V |
RA/RC.0502,0400,0630 | 993.316.02 | BUFK-1049-8 |
RA.1000,1600 | 993.370.02 | BUFK-1049-16 |
PUMP MODEL NUMBER | BUSCH PART NUMBER | CATALOG PART NUMBER |
RA/RC.003,004,006 | 0532.127.411 | BUCF-1123 |
RA/RC.0010,0016 | 532.300.01 | BUCF-1094 |
RA/RC.0010 LASER PUMP | 0532.140.153 | BUCF-1322 |
RA/RC.0010,0020, D KOLIBRE | 0532.140.154 | BUCF-1320 |
RA/RC.0012,0021 | 532.510.01 | BUCF-1061 |
RA/RC.0063,0100,0025,0040 | 532.302.01 | BUCF-1047 |
RA/RC.0025,0040 C & E | 0532.000.512.01 | BUCF-1172 |
RA/RC.0160-0305 B/C/D | 532.303.01 | BUCF-1048 |
RA/RC.0400-1600 | 0532.902.182 | BUCF-1049 |
PUMP MODEL NUMBER | BUSCH PART NUMBER | CATALOG PART NUMBER |
RA/RC.0025-0100 | 531.002.00 | BUCF-51348 |
RA/RC.0160-0305 | 531.001.00 | BUCF-51452 |
RA/RC.0400-1600 | 531.005.00 | BUCF-51820 |
PUMP MODEL NUMBER | BUSCH PART NUMBER | CATALOG PART NUMBER | QTY |
RA/RC.0012,0021 | 0722.515.895 | BUV-12/21 | 3 |
RA/RC.0025 | 722.270.00 | BUV-25 | 3 |
RA/RC.0040 | 722.300.00 | BUV-40 | 3 |
RA/RC.0063 | BUV-63 | 3 | |
RA/RC.0100 | 722.360.00 | BUV-100 | 3 |
RA/RC.0160B | 722.452.00 | BUV-160B | 3 |
RA/RC.0160-205, C/D | 0722.516.573 | BUV-160/205 | 3 |
RA/RC.0250/305/B/C/D | 0722.516.729 | BUV-250/305 | 3 |
RA/RC.0400 | 722.454.00 | BUV-400 | 3 |
RA/RC.0502B | 0722.516.054 | BUV-502 | 3 |
RA/RC.0630 | 722.455.00 | BUV-630 | 3 |
RA.1000 | 722.456.00 | BUV-1000 | 3 |
RA.1600 | 722.457.00 | BUV-1600 | 6 |
PUMP MODEL NUMBER | BUSCH PART NUMBER | CATALOG PART NUMBER |
RA/RC.0010-0021 | 532.005.00 | ATC-75 |
RA/RC.0025-0063 | 532.002.00 | ATC-1112 |
RA/RC.0100 | 532.003.00 | ATC-1337 |
RA/RC.0160-0305 | 532.004.00 | ATC-15124 |
RA/RC.0400,0630 | 532.002.01 | ATC-20235 |
RA/RC.0400,0502,0630 | 532.006.00 | ATC-26240 |
PUMP MODEL NUMBER | BUSCH PART NUMBER | CATALOG PART NUMBER |
RA/RC.0100 | 0945.903.198 | ATC-1337-P |
RA/RC.0160-0350 | 0945.901.801 | ATC-15124-P |
RA/RC.0400,0630 | 945.026.01 | ATC-26240-P |
PUMP MODEL NUMBER | BUSCH PART NUMBER | CATALOG PART NUMBER | QTY |
RA/RC.0025,0040 | 0473.103.122 | 06030.00 | 2 |
RA/RC.0063,0100 | 0473.103.123 | 20030.00 | 2 |
RA/RC.0160,0250 B/C | 473.005.00 | 50030.01 | 2 |
RA/RC.0160-0305 D | 0473.507.139 | 50030.00 | 2 |
RA/RC.0400,0502,0630 | 473.009.00 | 12003.00 | 2 |
RA/RC.1000,1600 W/SLEEVE | 473.007.00 | 12003.02 | 2 |
PUMP MODEL NUMBER | BUSCH PART NUMBER | CATALOG PART NUMBER | QTY |
RA/RC.0025,0040 | 0472.105.769 | 06018.00 | 2 |
RA/RC.0063,0100 | 0472.105.770 | 20018.00 | 2 |
RA/RC.0160/0250 112/118 | 472.007.00 | 50018.00 | 2 |
RA/RC.0160-0305 B, C, D | 0472.545.920 | 50018.A0 | 2 |
RA/RC.0400,0502,0630 | 0472.545.922 | 12001.8A | 2 |
RA/RC.1000,1600 | 472.013.00 | 22001.80 | 2 |
PUMP MODEL NUMBER | BUSCH PART NUMBER | CATALOG PART NUMBER |
RA/RC.25-100 | 0916.529.297 | 02159.00 |
RA/RC.696.000 | 916.696.000 | 50159.00 |
PUMP MODEL NUMBER | BUSCH PART NUMBER | CATALOG PART NUMBER |
RA/RC.0010,0016 | 990.043.00 | BUGK-10/16 |
RA/RC.0012,0021 | 990.050.02 | BUGK-12/21 |
RA/RC.0025,0040 | 990.061.02 | BUGK-25/40 |
RA/RC.0025,0040 C & E | 990.900.248 | BUGK-025/40C |
RA/RC.0063,0100 | 990.081.02 | BUGK-63/100 |
RA/RC.0063,0100 C & E | 0990.902.115 | BUGK-63/100 C |
RA/RC.0160/0250 | 990.111.02 | BUGK-160/250 |
RA/RC.0160/202 D |
| BUGK-160/202 D |
RA/RC.0165/205 D | 0990.908.851 | BUGK-165/205 D |
RA/RC.0250 C & D 302 D | 0990.900.559 | BUGK-250/302 C & D |
RA/RC.0255/305 D | 0990.908.867 | BUGK-255/305 D |
RA/RC.0400/0502,0630 | 990.140.02 | BUGK-400/630 |
RA.1000 | 0990.506.191 | BUGK-1000 |
RA.1600 | 0990.506.192 | BUGK-1600 |
PUMP MODEL NUMBER | BUSCH PART NUMBER | CATALOG PART NUMBER | QTY |
RA/RC.0010-0021 | 487.002.00 | 02035.A0 | 2 |
RA/RC.0025,0040 | 487.005.00 | 06035.00 | 2 |
RA/RC.0063,0100 | 487.008.00 | 20035.00 | 2 |
RA/RC.0160-305 B/C/D | 487.012.00 | 50035.00 | 2 |
RA/RC.0400,0630 | 487.032.00 | 12003.50 | 4 |
RA.1000,1600 | 487.022.00 | 10003.50 | 2 |
0487.503.134 | 10003.5A | 2 |
PUMP MODEL NUMBER | BUSCH PART NUMBER | CATALOG PART NUMBER |
RA/RC.0025 | 993.138.02 | BURK-025 |
RA/RC.0025 C & E | 0993.900.246 | BURK-025C |
RA/RC.0040 | 993.168.02 | BURK-040 |
RA/RC.0040 C & E | 0993.900.247 | BURK-040C |
RA/RC.0063 | 993.198.02 | BURK-063 |
RA/RC.0063 C & E | 0993.902.116 | BURK-063C |
RA/RC.0100 | 0993.228.02 | BURK-100 |
RA/RC.0100 C & E | 0993.902.117 | BURK-100C |
RA/RC.0160 | 993.045.01 | BURK-160 |
RA/RC.0160/202D |
| BURK-160/202D |
RA/RC.0165-205D | 0993.908.852 | BURK-165/205D |
RA/RC.0250 | 993.046.01 | BURK-250 |
RA/RC.0250 C & D, 302D | 0993.900.558 | BURK-250/302D |
RA/RC.0255-305D | 0993.908.868 | BURK-255/305D |
RA/RC.0400 | 993.047.01 | BURK-400 |
RA/RC.0502 | 0993.912.855 | BURK-502 |
RA/RC.0630 | 993.048.01 | BURK-630 |
RA/RC.1000 | 993.372.02 | BURK-1000 |
RA/RC.1600 | 993.402.02 | BURK-1600 |
PUMP MODEL NO. | BUSCH PART NUMBER | CATALOG PART NUMBER |
WV-0500 | 994.102.00 | WVRK-0500 |
WV-1000 | 994.103.00 | WVRK-1000 |
WV-1500 | 0994.520.940 | WVRK-1500 |
WV-2000 | 0994.000.100 | WVRK-2000 |
BUSCH PART NUMBER | CATALOG PART NUMBER |
488.301.00 WV-1000,1500 | WVPR-4025 |
0488.000.303 WV-2000 | WVPR-6025 |
488.300.00 WV-0500 | WVPR-3025 |
BUSCH PART NUMBER | CATALOG PART NUMBER |
0330.000.206 WV-1000,1500 | WVSB-0116 |
0280.000.017 WV-2000 | WVSB-0216 |
BUSCH PART NUMBER | CATALOG PART NUMBER |
0487.501.866 (WV-1000-2000) | WVSS-4560 |
0487.501.867 (WV-1000-2000) | WVSS-4561 |
PUMP MODEL NUMBER | VANE PART NUMBER | QTY | FILTER PART NUMBER | QTY |
SV 1010 B | 0722.000.242 | 7 | 532.032.00 | 1 |
SV 1010 C | 722.533.535 | 7 | 532.031.00 | 1 |
SV 1016 B&C | 0722.000.489 | 7 | 532.031.00 | 1 |
SV 1025 B | 0722.000.189 | 7 | 532.031.00 | 1 |
SV 1025 C | 0722.533.536 | 7 | 532.034.00 | 1 |
SV 1040 B&C | 0722.534.079 | 7 | 532.034.00 | 1 |
SV 1063 B | 0722.016.00 | 4 | 532.017.00 | 1 |
SV 1080 B | 0722.017.00 | 4 | 532.017.00 | 1 |
SV 1100 C | 0722.500.122 | 4 | 0532.500.080 | 1 |
SV 1140 C | 0722.500.050 | 4 | 0532.500.046 | 1 |
SV 1250 A | 0722.510.168 | 4 | N/A |
|
DC 0025 | 722.014.00 | 7 | 532.014.00 | 1 |
|
|
| 532.015.00 | 1 |
DC 0040 | 722.015.00 | 7 | 532.014.00 | 1 |
|
|
| 532.015.00 | 1 |
DC 0063 | 0722.016.00 | 7 | 532.017.00 | 1 |
|
|
| 532.025.00 | 1 |
DC 0080 | 0722.017.00 | 7 | 532.017.00 | 1 |
|
|
| 532.025.00 | 1 |
|
|
| 532.500.046 | 1 |
DC 0100 | 0722.500.122 | 8 | 532.500.047 | 1 |
|
|
| 532.500.045 | 1 |
|
|
| 532.500.046 | 1 |
DC 0140C | 0722.500.050 | 8 | 532.500.047 | 1 |
|
|
| 532.500.045 | 1 |