Republic 49″ BELT KIT WITH SPRING
$158.75
Republic 49″ BELT KIT WITH SPRING
This is an OEM (Original Equipment Manufacturer) part from Republic Blower. Other options for this part may be found produced by third parties by searching the Republic Blower Part # 230-4900K
Republic 49″ BELT KIT WITH SPRING
$158.75
In stock
- Description
- Additional information
Description
Republic 49″ BELT KIT WITH SPRING
Replacement Belt ( and new spring for Tension Pulley if purchasing Belt Kit) for Republic Centrifugal Blowers, Please consult the belt information found on the backplate of your unit to ensure that the correct belt PN is being purchased. Republic Centrifugal Blowers utilize specific belt types, lengths, groove quantities, and groove depths.
| Republic Drive Belts and Belt Kits | ||
|---|---|---|
| Blower | Description | Part No. |
| RB 500 | 10 Groove (Blower pulleys: 1.05-1.65)* | 230-5850 |
| Belt Tool | 210-0111 | |
| RB 800 | 38” Long, 16 Groove (Blower pulleys: 1.45-2.05) belt w/spring | 230-3800K |
| 39” Long, 16 Groove (Blower pulleys: 2.15-2.65) belt w/spring | 230-3900K | |
| 39.5” Long, 16 Groove (Blower pulleys: 2.75-2.95) belt w/spring | 230-3950K | |
| RB;800-STB | 38” Long, 16 Groove (Blower pulleys: 1.45-2.25) | 230-5925 |
| RB 1200HC | 46” Long, 16 Groove (Blower pulleys: 1.55-1.65) w/spring | 230-4600K |
| 47” Long, 16 Groove (Blower pulleys: 1.75-2.45) w/spring | 230-4700K | |
| 48” Long, 16 Groove (Blower pulleys: 2.55-2.75) w/spring | 230-4800K | |
| 49” Long, 16 Groove (Blower pulleys: 2.85-2.95) w/spring | 230-4900K | |
| RB 2000/RB 2002 | 46” Long, 16 Groove (Blower pulleys: 1.35-1.95, motor sizes 213T-286TS) w/spring | 230-4600K |
| 47” Long, 16 Groove (Blower pulleys: 2.05-2.45, motor sizes 213T-286TS) w/spring | 230-4700K | |
| 48” Long, 16 Groove (Blower pulleys: 2.75-2.95, motor sizes 213T-286TS; Blower pulleys: 1.35-1.45, motor sizes 324TS) w/spring |
230-4800K | |
| 49” Long, 16 Groove (Blower pulleys: 1.55-2.25, motor size 324TS) w/spring | 230-4900K | |
| 50” Long, 16 Groove (Blower pulleys: 2.35-2.85, motor size 324TS) w/spring | 230-5000K | |
| RB 2400 | 52” Long, 16 Groove (Blower pulleys: 1.65-2.35) w/spring – Head 1 | 230-5200K |
| 53” Long, 16 Groove (Blower pulleys: 2.45-2.95) w/spring – Head 1 | 230-5300K | |
| 55” Long, 16 Groove (Blower pulleys: 1.65-1.75) w/spring – Head 2 | 230-5500K | |
| 56” Long, 16 Groove (Blower pulleys: 1.85-2.75) w/spring – Head 2 | 230-5600K | |
| 58” Long, 16 Groove (Blower pulleys: 2.85-2.95) w/spring – Head 2 | 230-5800K | |
| RB 4000 / RB4002 | (Blower pulleys: 2.75-3.95) | 230-6620 |
| RBX-150 | (Blower pulleys: 1.10-1.25) | 230-4600K |
| (Blower pulleys: 1.35-1.95) | 230-4700K | |
| RBX-250 | (Blower pulleys: 1.25-1.75) | 230-5200K |
| (Blower pulleys: 1.85-2.35) | 230-5300K | |
| (Blower pulleys: 2.45-2.55) | 230-5400K | |
| RBX-400 | (Blower pulleys: 1.95-2.95) | 230-6620 |
Additional information
| Manufacturer | |
|---|---|
| Manufacturer Type | OEM |
